All subscriptions can be canceled monthly all prices are excluding taxes.
Pricing
Intermediate
Core
Order fulfilment
Campaigns
Advance reporting & insight
starts at $399
a month
Pro
Core+intermediate
Inventory management
Product master records
Omni channels
starts at $699
a month
Core | Intermediate | Pro | |
---|---|---|---|
Usage | |||
Included number of marketplaces | 3 | Unlimited | Unlimited |
Included number of products | Unlimited | Unlimited | Unlimited |
Included number of integrations | 4 | Unlimited | Unlimited |
Included number of orders (Month) | 100 | Unlimited | Unlimited |
Included number of users | 1 | Unlimited | Unlimited |
Features | |||
Stock | |||
Inventory sync | |||
Bulk stock management | |||
Manually adjust stock | |||
NO. of warehouses | 1 | 5 | |
Apply stock allocation | |||
Inventory management | |||
Threashhold maintenance | |||
Inventory planning (by warehouse) | |||
Purchase orders/stock allocation | |||
Stock movement report | |||
Purchase order workflow(Draft, approval,submitted,pending,completed) | |||
Stock movement workflow(draft, approval,submitted,pending,completed) | |||
Stock movement reconsiliation | |||
Campaign manager | |||
Camapign planning | |||
Camapign approval workflow | |||
Camapign execution | |||
Campaign analaytics | |||
Order management | |||
Centerlized orders | |||
Bulk order processing | |||
Fulfillment network | |||
Returns/cancellation/exchange management | |||
Automatic status updates | |||
Product information management | |||
Product master information | |||
Centerlized product information | |||
Update products on the fly | |||
Adjust and upload images | |||
Set product families & categories | |||
Upload or enrich with .CSV & CMS | |||
Unlimited custom fields | |||
Pin & track specific products | |||
OMNI Channel | |||
Inventory sync from offline to online | |||
Inventory Sync from online to offline | |||
Order Assignment to offline locations | |||
Order processing at offline locations | |||
Order fulfilment from offline locations | |||
Realtime information management across online/offline | |||
Reporting and insights | |||
Overall sales dashboard | |||
Advance sales reporting by channel, year | |||
Advanced sales reports | |||
Advance sales reporting on SKU | |||
Overall operations dashboard | |||
Advanced inventory reports | |||
Margin calculator |
When does billing occur?
Billing occurs every 2nd day of the month based on the revenue tier you are in
What is the subscription period?
We offer monthly, quarterly, one- and two-year contracts. The longer you close, the higher the discount percentage. In addition, your subscription price will be adjusted based on your turnover amount.
Why do you have revenue tiers?
We do this to make ezCommerce accessible for every type of company. We do this by offering all functionalities without limit. This allows you to grow without up-front investment costs. Our pricing only goes up after you’ve grown. Your revenue tier gets based on the revenue through marketplaces that are coupled to our platform. We also lower your revenue tier if your revenue declines for whatever reason.
Payment methods?
We accept iDEAL, credit cards and PayPal.